For the following schools, please refer to our new size guide:
Tarleton Holy Trinity, Mere Brow Primary, Holmeswood Methodist, Rufford Primary. Eccleston Primary, Eccleston St Mary’s and Mawdesley St. Peters.
If your browser struggles with displaying the spreadsheet, it can be downloaded here. Size Guide.v2xls
Rowlinson Knitwear Limited Sizing Guide | ||||||||||||||||||
Jan-2020 | ||||||||||||||||||
Courtelle Pullover & Cardigan | ||||||||||||||||||
Sizes on the Garment Label | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 56″ |
Conversion to child & adult sizing | 2/3 yrs | 3/4 yrs | 5/6 yrs | 7/8 yrs | 9/10 yrs | 11/12 yrs | 13 yrs | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||
Garment half chest measurement in cm | 31 | 33 | 35 | 38 | 40 | 43 | 46 | 48 | 51 | 54 | 56 | 59 | 61 | 63 | 66 | 69 | 71 | 73.5 |
Garment half chest measurement in inches | 12.2 | 13.0 | 13.8 | 15.0 | 15.7 | 16.9 | 18.1 | 18.9 | 20.1 | 21.3 | 22.0 | 23.2 | 24.0 | 24.8 | 26.0 | 27.2 | 28.0 | 28.9 |
Woodbank Crewneck, V-Neck & Cardigan | ||||||||||||||||||
Sizes on the Garment Label | 2/3 yrs | 3/4 yrs | 5/6 yrs | 7/8 yrs | 9/10 yrs | 11/12 yrs | 13 yrs | S | M | L | XL | XXL | ||||||
Conversion to inch sizing (to fit) | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″/38″ | 40″/42″ | 44″ | 48″ | 52″ | ||||||
Garment half chest measurement in cm | 34 | 36 | 38 | 40 | 43 | 46 | 49 | 52 | 56 | 59.5 | 64.5 | 69.5 | ||||||
Garment half chest measurement in inches | 13.4 | 14.2 | 15.0 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 22.0 | 23.4 | 25.4 | 27.4 | ||||||
Woodbank Poloshirt | ||||||||||||||||||
Sizes on the Garment Label | 2/3 yrs | 3/4 yrs | 5/6 yrs | 7/8 yrs | 9/10 yrs | 11/12 yrs | 13 yrs | 14/15 | S | M | L | XL | XXL | |||||
Conversion to inch sizing (to fit) | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″/42″ | 44″ | 48″ | 52″ | |||||
Garment half chest measurement in cm | 33 | 35 | 37 | 39 | 42 | 45 | 48 | 51 | 53.5 | 56 | 58.5 | 63.5 | 68.5 | |||||
Garment half chest measurement in inches | 13.0 | 13.8 | 14.6 | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.1 | 22.0 | 23.0 | 25.0 | 27.0 | |||||
Woodbank Jogpants | ||||||||||||||||||
Sizes on the Garment Label | 2/3 yrs | 3/4 yrs | 5/6 yrs | 7/8 yrs | 9/10 yrs | 11/12 yrs | 13 yrs | S | M | L | XL | XXL | ||||||
Half Waist Jogpant in cm – fully relaxed | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 32 | 34 | 36 | 38 | 40 | ||||||
Half Waist Jogpant in cm- fully extended | 35 | 38 | 41 | 44 | 46 | 48 | 50 | 55 | 58 | 61 | 64 | 67 | ||||||
Half Waist Jogpant in inches – fully relaxed | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 | ||||||
Half Waist Jogpant in inches – fully extended | 13.8 | 15.0 | 16.1 | 17.3 | 18.1 | 18.9 | 19.7 | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 | ||||||
For Bishop Rawstorne parents. Please refer to the following guide.
If your browser struggles with the content, the PDF can be downloaded here. David Luke – How To Measure Diagram NEW